Vegetables
Vegetables Menu
Caterers & Restaurateurs – we can supply you!
If you're a caterer, restaurant or customer anywhere in Scotland we can supply you – give us a call on 0141 552 1029 or email stuart@jcarmichael.co.uk.
Receive our FREE email newsletter
Sign up to receive our regular newsletter, with product news, recipes, and much more.
We supply many types of fresh and organic vegetables, from baby vegetables, pre-packed and exotic vegetables to salads, dried and fresh mushrooms. We source only the freshest highest quality produce, so our availability is constantly changing with the seasons. Find out what's freshest this week:
| Item | Origin | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artichoke Globe | France/Spain | J | F | M | A | M | J | J | A | S | O | N | D |
| Asparagus | Peru/Spain | J | F | M | A | M | J | J | A | S | O | N | D |
| Asparagus Thai Baby | Thailand | J | F | M | A | M | J | J | A | S | O | N | D |
| Asparagus White | J | F | M | A | M | J | J | A | S | O | N | D | |
| Baby Corn & Carrot & Mangetout | Kenya | J | F | M | A | M | J | J | A | S | O | N | D |
| Beans | Fr | J | F | M | A | M | J | J | A | S | O | N | D |
| Beans Bobi | J | F | M | A | M | J | J | A | S | O | N | D | |
| Beans Extra Fine | kenya | J | F | M | A | M | J | J | A | S | O | N | D |
| Beans Fine | J | F | M | A | M | J | J | A | S | O | N | D | |
| Beans Stick | J | F | M | A | M | J | J | A | S | O | N | D | |
| Beansprouts | England | J | F | M | A | M | J | J | A | S | O | N | D |
| Beetroot (Bunched) | J | F | M | A | M | J | J | A | S | O | N | D | |
| Cabbage Red | J | F | M | A | M | J | J | A | S | O | N | D | |
| Carrot (Bunched) | J | F | M | A | M | J | J | A | S | O | N | D | |
| Cavalo Nero (black kale) | eng | J | F | M | A | M | J | J | A | S | O | N | D |
| Celeriac 'Buck' | J | F | M | A | M | J | J | A | S | O | N | D | |
| Chestnut Vacpack | J | F | M | A | M | J | J | A | S | O | N | D | |
| Chillie Bird Eye (Mixed) | J | F | M | A | M | J | J | A | S | O | N | D | |
| Chillie Jalapeno | J | F | M | A | M | J | J | A | S | O | N | D | |
| Chillie Red 3kg | J | F | M | A | M | J | J | A | S | O | N | D | |
| Chinese Leaf P/P | J | F | M | A | M | J | J | A | S | O | N | D | |
| Choi Sum | J | F | M | A | M | J | J | A | S | O | N | D | |
| Chow Chow | J | F | M | A | M | J | J | A | S | O | N | D | |
| Coriander Bch 20 | J | F | M | A | M | J | J | A | S | O | N | D | |
| Corn on Cob - Fresh | FR/USA/ISRAEL | J | F | M | A | M | J | J | A | S | O | N | D |
| Corn on Cob - Longlife | J | F | M | A | M | J | J | A | S | O | N | D | |
| Courgette | J | F | M | A | M | J | J | A | S | O | N | D | |
| Garlic Dispenser PP2's | J | F | M | A | M | J | J | A | S | O | N | D | |
| Garlic Net | J | F | M | A | M | J | J | A | S | O | N | D | |
| Garlic Wet (fresh/green) | France/egypt | J | F | M | A | M | J | J | A | S | O | N | D |
| Garlice Strings | J | F | M | A | M | J | J | A | S | O | N | D | |
| Ginger 30lbs | J | F | M | A | M | J | J | A | S | O | N | D | |
| Horseradish | J | F | M | A | M | J | J | A | S | O | N | D | |
| Kale Curly - Green | J | F | M | A | M | J | J | A | S | O | N | D | |
| Kholrabi | J | F | M | A | M | J | J | A | S | O | N | D | |
| Leeks English | J | F | M | A | M | J | J | A | S | O | N | D | |
| Lemongrass 12's | J | F | M | A | M | J | J | A | S | O | N | D | |
| Mangetout | J | F | M | A | M | J | J | A | S | O | N | D | |
| Marrow | J | F | M | A | M | J | J | A | S | O | N | D | |
| Mooli | J | F | M | A | M | J | J | A | S | O | N | D | |
| Okra 1.8kg | J | F | M | A | M | J | J | A | S | O | N | D | |
| Onion Pickler | J | F | M | A | M | J | J | A | S | O | N | D | |
| Pack Choi P/P | J | F | M | A | M | J | J | A | S | O | N | D | |
| Pak Choi - Baby Loose | J | F | M | A | M | J | J | A | S | O | N | D | |
| Parsley Curly (Loose) | J | F | M | A | M | J | J | A | S | O | N | D | |
| Parsley Curly P/P 12's | J | F | M | A | M | J | J | A | S | O | N | D | |
| Parsley Flat (Bunched) | J | F | M | A | M | J | J | A | S | O | N | D | |
| Potatoes Roseval 10kg | J | F | M | A | M | J | J | A | S | O | N | D | |
| Potatoes Sweet Orange | J | F | M | A | M | J | J | A | S | O | N | D | |
| Pumpkin English | J | F | M | A | M | J | J | A | S | O | N | D | |
| Rhubarb - Red | J | F | M | A | M | J | J | A | S | O | N | D | |
| Shallots | J | F | M | A | M | J | J | A | S | O | N | D | |
| Shallots (Torpedo) | J | F | M | A | M | J | J | A | S | O | N | D | |
| Spinach (Bunched) | J | F | M | A | M | J | J | A | S | O | N | D | |
| Spinach 6's - P/P | J | F | M | A | M | J | J | A | S | O | N | D | |
| Spinach Fr | J | F | M | A | M | J | J | A | S | O | N | D | |
| Spinach 'Natura' | J | F | M | A | M | J | J | A | S | O | N | D | |
| Squash Butternut 10kg | J | F | M | A | M | J | J | A | S | O | N | D | |
| Squash Summer | J | F | M | A | M | J | J | A | S | O | N | D | |
| Sugarsnap | J | F | M | A | M | J | J | A | S | O | N | D | |
Key:
J = available (during this month)
J = not available
